Watch live streaming from Plymouth by clicking here. The schedule is replicated below:
SATURDAY 9 FEBRUARY
| Session | Time | Event | Ones to Watch |
| Session 4 | 11:00 | Men’s 3m Prelim | Jack Laugher, Chris Mears |
| Session 4 | 11:00 | Women’s 10m Prelim | Tonia Couch, Sarah Barrow |
| Session 5 | 15:00 | Women’s 3m Synchro Final | Alicia Blagg & Rebecca Gallantree |
| Session 6 | 16:30 | Men’s 3m Final | |
| Session 6 | 16:30 | Women’s 10m Final |
SUNDAY 10 FEBRUARY
| Session | Time | Event | Ones to Watch |
| Session 7 | 11:00 | Men’s 10m Prelim | Tom Daley |
| Session 7 | 11:00 | Women’s 3m Prelim | Rebecca Gallantree, Alicia Blagg |
| Session 7 | 11:00 | Men’s 3m Synchro Final | Jack Laugher & James Denny |
| Session 8 | 14:45 | Women’s 3m Final | |
| Session 8 | 14:45 | Men’s 10m Final |


